Back

Configuration (Partner) for Kala Health (72)


Settings


Stores

Store (Id) Type Configured Validated Sync Ord/Inv Fulfill Orders Edit
Amazon US (88) Amazon * Yes Yes No / No No 0 Edit
Kala Health - WooCommerce (237) Woo commerce Yes Yes No / No No 2,161 - (1/16/2019 - 11/26/2024) Edit
Kala Health - msmpure - WooCommerce (305) Woo commerce Yes Yes No / No No 6,101 - (1/16/2019 - 11/26/2024) Edit
Kala Health - Ebay (364) Ebay * Yes No No / No No 183 - (4/11/2021 - 3/6/2024) Edit
Kala Health - Walmart (365) Walmart Yes Yes No / No No 450 - (12/6/2021 - 11/26/2024) Edit

* Amazon has recently archived orders prior to 2016 and the API to access those seems to have inconsistent data. We are working with Amazon to resolve this, but at the moment orders before 2016 may be missing

* eBay only supports up to 120 days of order history via API


Commands

Transaction Report





Jobs

Job (Id) Created, UTC Completed, UTC Status Details
SALESTAXANALYTICS (1319) 11/27/2024 3:54:21 AM 11/27/2024 4:44:54 AM Completed Details
SALESTAXANALYTICS (1317) 11/27/2024 3:50:16 AM 11/27/2024 3:50:34 AM Aborted: Aborting job: Validation of the authentication token in API request failed. This Token has been revoked by App. The end user must complete the Auth & Auth consent flow again to generate Details
SALESTAXANALYTICS (1316) 11/26/2024 6:42:12 PM 11/26/2024 6:48:21 PM Aborted: Aborting job: Unable to acquire lock Details
SALESTAXANALYTICS (1315) 11/26/2024 4:30:01 PM 11/26/2024 4:30:06 PM Aborted: Aborting job: Validation of the authentication token in API request failed. This Token has been revoked by App. The end user must complete the Auth & Auth consent flow again to generate Details
TRANSACTIONREPORT (1114) 1/10/2024 3:09:33 PM 1/10/2024 3:10:34 PM Completed Details
TRANSACTIONREPORT (1103) 1/9/2024 4:44:06 PM 1/9/2024 4:44:16 PM Completed Details
TRANSACTIONREPORT (1102) 1/9/2024 4:40:51 PM 1/9/2024 4:41:02 PM Completed Details
TRANSACTIONREPORT (1101) 1/9/2024 4:39:02 PM 1/9/2024 4:39:13 PM Completed Details
TRANSACTIONREPORT (1100) 1/9/2024 4:37:07 PM 1/9/2024 4:37:17 PM Completed Details
TRANSACTIONREPORT (1099) 1/9/2024 4:35:33 PM 1/9/2024 4:35:43 PM Completed Details
TRANSACTIONREPORT (1098) 1/9/2024 4:34:14 PM 1/9/2024 4:34:27 PM Completed Details
TRANSACTIONREPORT (1097) 1/9/2024 4:31:29 PM 1/9/2024 4:31:40 PM Completed Details
TRANSACTIONREPORT (1096) 1/9/2024 4:29:35 PM 1/9/2024 4:29:45 PM Completed Details
TRANSACTIONREPORT (1095) 1/9/2024 4:27:26 PM 1/9/2024 4:27:37 PM Completed Details
TRANSACTIONREPORT (1057) 12/8/2023 3:09:57 PM 12/8/2023 3:10:06 PM Completed Details
TRANSACTIONREPORT (1043) 12/6/2023 7:47:05 PM 12/6/2023 7:47:39 PM Completed Details
TRANSACTIONREPORT (1037) 12/5/2023 9:22:31 PM 12/6/2023 8:59:46 AM Completed Details
TRANSACTIONREPORT (1019) 11/7/2023 4:27:43 PM 11/7/2023 4:27:52 PM Completed Details
TRANSACTIONREPORT (927) 10/9/2023 2:07:30 PM 10/9/2023 2:07:39 PM Completed Details
SALESTAXANALYTICS (833) 6/6/2023 6:33:33 PM 6/13/2023 5:19:08 PM Completed Details
TRANSACTIONREPORT (786) 5/3/2023 12:07:29 PM 5/3/2023 12:07:43 PM Completed Details
SALESTAXANALYTICS (656) 5/5/2022 2:42:32 PM 5/5/2022 6:18:58 PM Completed Details
TRANSACTIONREPORT (636) 3/22/2022 1:23:26 PM 3/22/2022 1:23:35 PM Completed Details
TRANSACTIONREPORT (632) 3/12/2022 1:44:50 AM 3/12/2022 1:44:57 AM Completed Details
TRANSACTIONREPORT (631) 3/12/2022 12:01:49 AM 3/12/2022 12:01:58 AM Completed Details
ORDERSYNC (563) 1/5/2022 7:58:21 PM 1/6/2022 1:34:08 PM Completed Details
SALESTAXANALYTICS (516) 9/7/2021 4:53:10 PM 9/7/2021 10:56:57 PM Completed Details
TRANSACTIONREPORT (464) 3/27/2020 2:32:35 PM 3/27/2020 2:33:05 PM Completed Details
SALESTAXANALYTICS (441) 3/6/2020 4:38:38 PM 3/7/2020 10:27:02 AM Completed Details
SALESTAXANALYTICS (166) 12/12/2018 3:26:30 AM 12/12/2018 4:00:47 AM Completed Details
TRANSACTIONREPORT (86) 7/17/2018 4:23:50 PM 7/17/2018 4:47:52 PM Completed Details
SALESTAXANALYTICS (81) 7/16/2018 7:24:48 PM 7/17/2018 4:05:47 PM Completed Details


Add store