Back

Configuration (Partner) for Golden Isles Medical, Inc (228)


Settings


Stores

Store (Id) Type Configured Validated Sync Ord/Inv Fulfill Orders Edit
Golden Isles Medical, Inc - Shopify (299) Shopify Yes Yes No / No No 415,116 - (8/20/2014 - 3/6/2024) Edit
Golden Isles Medical, Inc - Amazon US (362) Amazon * Yes Yes No / No No 118,248 - (9/6/2017 - 3/6/2024) Edit

* Amazon has recently archived orders prior to 2016 and the API to access those seems to have inconsistent data. We are working with Amazon to resolve this, but at the moment orders before 2016 may be missing


Commands

Transaction Report





Jobs

Job (Id) Created, UTC Completed, UTC Status Details
TRANSACTIONREPORT (1266) 5/2/2024 8:38:37 PM 5/2/2024 8:41:19 PM Completed Details
TRANSACTIONREPORT (1258) 4/11/2024 7:02:15 PM 4/11/2024 7:22:30 PM Completed Details
TRANSACTIONREPORT (1206) 3/13/2024 6:59:33 PM 3/13/2024 6:59:56 PM Completed Details
TRANSACTIONREPORT (1203) 3/12/2024 3:16:10 PM 3/12/2024 3:16:39 PM Completed Details
TRANSACTIONREPORT (1157) 1/19/2024 2:10:47 PM 1/19/2024 2:12:11 PM Completed Details
TRANSACTIONREPORT (1127) 1/11/2024 1:05:55 PM 1/11/2024 1:15:06 PM Completed Details
TRANSACTIONREPORT (1052) 12/8/2023 2:55:47 PM 12/8/2023 2:56:23 PM Completed Details
TRANSACTIONREPORT (1039) 12/5/2023 11:07:50 PM 12/6/2023 12:03:38 PM Completed Details
TRANSACTIONREPORT (1025) 11/18/2023 8:05:03 AM 11/18/2023 8:05:35 AM Completed Details
TRANSACTIONREPORT (995) 11/6/2023 12:37:40 PM 11/6/2023 12:38:02 PM Completed Details
TRANSACTIONREPORT (983) 11/2/2023 1:01:52 PM 11/2/2023 1:02:15 PM Completed Details
TRANSACTIONREPORT (969) 10/23/2023 7:26:19 AM 10/23/2023 7:28:02 AM Completed Details
TRANSACTIONREPORT (922) 10/9/2023 12:01:13 PM 10/9/2023 12:01:33 PM Completed Details
TRANSACTIONREPORT (874) 7/17/2023 4:21:09 PM 7/17/2023 4:21:31 PM Completed Details
TRANSACTIONREPORT (855) 6/14/2023 8:07:06 PM 6/14/2023 8:07:17 PM Completed Details
TRANSACTIONREPORT (749) 3/16/2023 4:53:25 PM 3/16/2023 4:53:48 PM Completed Details
SALESTAXANALYTICS (683) 10/28/2022 8:45:39 PM 10/29/2022 5:15:20 AM Completed Details
TRANSACTIONREPORT (649) 4/20/2022 6:41:57 AM 4/20/2022 6:42:33 AM Completed Details
TRANSACTIONREPORT (599) 1/13/2022 9:39:35 PM 1/13/2022 11:49:18 PM Completed Details
TRANSACTIONREPORT (535) 12/1/2021 1:16:15 AM 12/1/2021 1:17:37 AM Completed Details
TRANSACTIONREPORT (534) 11/24/2021 11:12:33 PM 11/24/2021 11:13:08 PM Completed Details
SALESTAXANALYTICS (512) 8/12/2021 5:24:26 PM 8/13/2021 8:57:22 AM Completed Details


Add store