Back

Configuration (Partner) for Record Stop (197)


Settings


Stores

Store (Id) Type Configured Validated Sync Ord/Inv Fulfill Orders Edit
Record Stop - Amazon US (233) Amazon * Yes Yes No / No No 1,113,927 - (1/1/2014 - 5/31/2025) Edit
Record Stop - Shopify (381) Shopify Yes Yes No / No No 43,684 - (5/15/2020 - 5/30/2025) Edit
Record Stop - Shopify SP (2107) Shopify Yes Yes No / No No 73,581 - (10/17/2023 - 5/30/2025) Edit

* Amazon has recently archived orders prior to 2016 and the API to access those seems to have inconsistent data. We are working with Amazon to resolve this, but at the moment orders before 2016 may be missing


Commands

Transaction Report





Jobs

Job (Id) Created, UTC Completed, UTC Status Details
TRANSACTIONREPORT (1335) 6/5/2025 4:35:56 PM 6/5/2025 4:36:07 PM Completed Details
TRANSACTIONREPORT (1334) 6/5/2025 3:33:32 PM 6/5/2025 3:35:17 PM Completed Details
TRANSACTIONREPORT (1333) 6/3/2025 8:15:29 PM 6/3/2025 8:15:54 PM Completed Details
SALESTAXANALYTICS (1332) 6/2/2025 8:23:16 PM 6/2/2025 9:28:45 PM Completed Details
SALESTAXANALYTICS (1326) 12/12/2024 8:24:22 PM 12/13/2024 12:37:06 AM Completed Details
TRANSACTIONREPORT (1286) 9/5/2024 3:15:25 PM 9/5/2024 3:17:41 PM Completed Details
TRANSACTIONREPORT (1217) 3/14/2024 4:42:43 PM 3/14/2024 4:44:25 PM Completed Details
TRANSACTIONREPORT (1164) 1/19/2024 4:32:34 PM 1/19/2024 4:33:47 PM Completed Details
SALESTAXANALYTICS (1153) 1/17/2024 6:28:24 PM 1/18/2024 2:01:06 AM Completed Details
TRANSACTIONREPORT (1140) 1/11/2024 3:36:26 PM 1/11/2024 3:39:58 PM Completed Details
TRANSACTIONREPORT (1069) 12/8/2023 3:36:49 PM 12/8/2023 3:37:03 PM Completed Details
TRANSACTIONREPORT (1010) 11/6/2023 1:17:49 PM 11/6/2023 1:18:10 PM Completed Details
SALESTAXANALYTICS (968) 10/20/2023 8:14:53 PM 10/21/2023 7:39:02 AM Completed Details
TRANSACTIONREPORT (937) 10/9/2023 2:39:26 PM 10/9/2023 2:39:38 PM Completed Details
TRANSACTIONREPORT (896) 9/18/2023 4:10:23 PM 9/18/2023 4:10:56 PM Completed Details
TRANSACTIONREPORT (895) 9/18/2023 3:57:33 PM 9/18/2023 4:01:01 PM Completed Details
TRANSACTIONREPORT (849) 6/13/2023 5:16:47 PM 6/13/2023 5:17:17 PM Completed Details
SALESTAXANALYTICS (820) 5/9/2023 5:28:20 PM 5/11/2023 5:56:18 PM Completed Details
TRANSACTIONREPORT (819) 5/9/2023 5:04:28 PM 5/9/2023 5:04:51 PM Completed Details
SALESTAXANALYTICS (721) 1/11/2023 1:52:32 PM 1/11/2023 1:55:01 PM Completed Details
SALESTAXANALYTICS (720) 1/11/2023 3:33:07 AM 1/11/2023 9:49:42 AM Completed Details
TRANSACTIONREPORT (714) 1/6/2023 10:30:15 PM 1/6/2023 10:33:16 PM Completed Details
SALESTAXANALYTICS (713) 12/19/2022 9:26:44 PM 12/26/2022 6:17:28 AM Completed Details
SALESTAXANALYTICS (712) 12/19/2022 5:59:47 PM 12/26/2022 11:58:36 PM Completed Details
TRANSACTIONREPORT (647) 4/12/2022 4:31:01 AM 4/12/2022 4:31:31 AM Completed Details
SALESTAXANALYTICS (637) 3/25/2022 8:02:15 PM 3/25/2022 8:40:23 PM Completed Details
TRANSACTIONREPORT (623) 2/11/2022 6:42:41 PM 2/15/2022 11:45:17 AM Completed Details
ORDERSYNC (615) 2/7/2022 8:00:52 PM 2/7/2022 10:07:36 PM Completed Details
SALESTAXANALYTICS (611) 1/26/2022 6:59:05 PM 1/28/2022 1:25:24 PM Completed Details
ORDERSYNC (603) 1/14/2022 2:34:30 PM 1/16/2022 4:36:19 AM Completed Details
ORDERSYNC (602) 1/14/2022 1:52:51 PM 1/14/2022 2:34:33 PM Aborted: Access denied to Amazon report Details
ORDERSYNC (596) 1/11/2022 10:02:58 PM 1/14/2022 12:43:43 AM Completed Details
SALESTAXANALYTICS (470) 4/8/2020 6:00:59 PM 4/8/2020 8:29:43 PM Completed Details
SALESTAXANALYTICS (437) 3/5/2020 7:45:31 PM 3/7/2020 8:31:54 AM Completed Details


Add store