Back

Configuration (Partner) for Jayanita (193)


Settings


Stores

Store (Id) Type Configured Validated Sync Ord/Inv Fulfill Orders Edit
Deco Window (228) Amazon * Yes Yes No / No No 207,480 - (7/15/2018 - 3/6/2024) Edit
Deco Window (257) Walmart Yes Yes No / No No 2,187 - (7/16/2021 - 3/5/2024) Edit
Jayanita - Wayfair (339) Wayfair Yes Yes No / No No 0 Edit
Jayanita - Etsy (340) Etsy Yes Yes No / No No 747 - (3/13/2021 - 2/29/2024) Edit
Jayanita - Amazon US (373) Amazon * Yes Yes No / No No 36,760 - (7/31/2018 - 3/6/2024) Edit

* Amazon has recently archived orders prior to 2016 and the API to access those seems to have inconsistent data. We are working with Amazon to resolve this, but at the moment orders before 2016 may be missing


Commands

Transaction Report





Jobs

Job (Id) Created, UTC Completed, UTC Status Details
TRANSACTIONREPORT (1281) 7/26/2024 2:02:06 PM 7/26/2024 2:02:23 PM Completed Details
TRANSACTIONREPORT (1279) 7/26/2024 1:15:40 PM 7/26/2024 1:17:35 PM Completed Details
TRANSACTIONREPORT (1158) 1/19/2024 2:23:56 PM 1/19/2024 2:24:39 PM Completed Details
TRANSACTIONREPORT (1130) 1/11/2024 1:39:19 PM 1/11/2024 1:43:48 PM Completed Details
TRANSACTIONREPORT (1054) 12/8/2023 3:00:57 PM 12/8/2023 3:01:11 PM Completed Details
TRANSACTIONREPORT (1041) 12/6/2023 2:08:25 PM 12/6/2023 3:40:45 PM Completed Details
TRANSACTIONREPORT (997) 11/6/2023 12:42:10 PM 11/6/2023 12:42:29 PM Completed Details
TRANSACTIONREPORT (985) 11/2/2023 1:12:43 PM 11/2/2023 1:13:07 PM Completed Details
TRANSACTIONREPORT (924) 10/9/2023 12:12:39 PM 10/9/2023 12:12:57 PM Completed Details
TRANSACTIONREPORT (909) 10/5/2023 4:31:13 PM 10/5/2023 4:31:31 PM Completed Details
SALESTAXANALYTICS (711) 12/15/2022 3:07:39 PM 12/27/2022 12:39:18 AM Completed Details
TRANSACTIONREPORT (655) 5/3/2022 4:00:07 PM 5/3/2022 4:00:23 PM Completed Details
TRANSACTIONREPORT (624) 2/14/2022 1:55:53 PM 2/15/2022 6:24:45 AM Completed Details
TRANSACTIONREPORT (620) 2/8/2022 11:59:44 PM 2/9/2022 1:07:56 AM Completed Details
SALESTAXANALYTICS (616) 2/8/2022 4:26:08 PM 2/8/2022 6:43:55 PM Completed Details
ORDERSYNC (608) 1/14/2022 9:37:21 PM 1/16/2022 2:35:35 PM Completed Details
ORDERSYNC (593) 1/11/2022 10:01:02 PM 1/14/2022 12:24:27 AM Completed Details
TRANSACTIONREPORT (577) 1/11/2022 3:02:37 AM 1/11/2022 3:02:48 AM Completed Details
TRANSACTIONREPORT (514) 9/1/2021 3:50:26 PM 9/1/2021 3:51:48 PM Completed Details
TRANSACTIONREPORT (513) 9/1/2021 2:56:26 PM 9/1/2021 2:56:55 PM Completed Details
SALESTAXANALYTICS (472) 4/28/2020 1:05:23 PM 4/28/2020 3:51:36 PM Completed Details
SALESTAXANALYTICS (452) 3/6/2020 4:50:12 PM 3/7/2020 8:49:30 AM Completed Details
SALESTAXANALYTICS (426) 1/23/2020 1:37:05 AM 2/14/2020 4:18:10 PM Completed Details


Add store