Back

Configuration (Partner) for Catalyst Medium Four Inc (183)


Settings


Stores

Store (Id) Type Configured Validated Sync Ord/Inv Fulfill Orders Edit Links
Catalyst Medium Four Inc - Amazon US (207) Amazon * Yes Yes No / No No 939,721 - (1/1/2013 - 10/31/2024) Edit
Catalyst Medium Four Inc - Shopify (208) Shopify Yes Yes No / No No 105,596 - (8/15/2017 - 8/13/2025) Edit
Catalyst Medium Four Inc - Ebay (209) Ebay * Yes No No / No No 3,626 - (1/18/2019 - 12/21/2023) Edit
Catalyst Medium Four Inc - Walmart (334) Walmart Yes Yes No / No No 5,809 - (7/15/2021 - 8/12/2025) Edit
Catalyst Medium Four Inc - Etsy (335) Etsy Yes No No / No No 1,627 - (3/25/2019 - 12/9/2023) Edit

Warehouses

Name (Id) Type Store Ids Links

* Amazon has recently archived orders prior to 2016 and the API to access those seems to have inconsistent data. We are working with Amazon to resolve this, but at the moment orders before 2016 may be missing

* eBay only supports up to 120 days of order history via API


Commands

Transaction Report



Jobs

Job (Id) Created, UTC Completed, UTC Status Details
SALESTAXANALYTICS (1344) 8/14/2025 12:38:08 PM 8/14/2025 5:43:00 PM Completed Details
SALESTAXANALYTICS (1343) 8/13/2025 3:34:52 PM 8/13/2025 3:35:50 PM Aborted: Aborting job: Error while processing store sync Details
SALESTAXANALYTICS (1303) 11/19/2024 8:03:15 PM 11/20/2024 3:27:38 AM Completed Details
TRANSACTIONREPORT (1221) 3/15/2024 1:51:55 PM 3/15/2024 1:52:56 PM Completed Details
TRANSACTIONREPORT (1171) 1/21/2024 1:42:20 PM 1/21/2024 1:45:17 PM Completed Details
TRANSACTIONREPORT (1121) 1/11/2024 11:58:51 AM 1/11/2024 12:06:36 PM Completed Details
TRANSACTIONREPORT (1088) 1/9/2024 1:28:12 PM 1/9/2024 1:30:32 PM Completed Details
SALESTAXANALYTICS (1036) 12/5/2023 9:02:06 PM 12/10/2023 2:17:23 PM Completed Details
TRANSACTIONREPORT (991) 11/6/2023 12:01:01 PM 11/6/2023 12:01:48 PM Completed Details
TRANSACTIONREPORT (979) 11/2/2023 12:36:59 PM 11/2/2023 12:37:50 PM Completed Details
TRANSACTIONREPORT (919) 10/9/2023 7:32:40 AM 10/9/2023 7:32:57 AM Completed Details
TRANSACTIONREPORT (918) 10/9/2023 7:29:46 AM 10/9/2023 7:30:04 AM Completed Details
TRANSACTIONREPORT (917) 10/9/2023 7:28:18 AM 10/9/2023 7:28:58 AM Completed Details
TRANSACTIONREPORT (872) 7/13/2023 5:09:49 PM 7/13/2023 5:10:25 PM Completed Details
TRANSACTIONREPORT (838) 6/13/2023 4:11:14 PM 6/13/2023 4:12:01 PM Completed Details
SALESTAXANALYTICS (808) 5/5/2023 6:28:21 PM 5/9/2023 12:30:45 AM Completed Details
ORDERSYNC (807) 5/4/2023 2:50:09 PM 5/5/2023 5:36:47 PM Aborted: Aborting job: {"error":"invalid_grant","error_description":"refresh_token is revoked"} Details
SALESTAXANALYTICS (796) 5/3/2023 5:56:39 PM 5/5/2023 4:34:12 PM Aborted: Aborting job: Response status code does not indicate success: 400 (Bad Request). Details
TRANSACTIONREPORT (793) 5/3/2023 4:06:30 PM 5/3/2023 4:06:51 PM Completed Details
TRANSACTIONREPORT (784) 5/2/2023 5:21:15 PM 5/2/2023 5:21:25 PM Completed Details
TRANSACTIONREPORT (783) 5/2/2023 5:16:17 PM 5/2/2023 5:16:46 PM Completed Details
SALESTAXANALYTICS (680) 10/12/2022 5:04:17 PM 10/13/2022 11:03:27 PM Completed Details
TRANSACTIONREPORT (610) 1/17/2022 8:21:21 AM 1/17/2022 8:23:39 AM Completed Details
ORDERSYNC (604) 1/14/2022 2:34:59 PM 1/16/2022 8:13:17 AM Completed Details
ORDERSYNC (592) 1/11/2022 10:00:24 PM 1/14/2022 12:43:45 AM Completed Details
TRANSACTIONREPORT (576) 1/11/2022 3:01:35 AM 1/11/2022 3:01:46 AM Completed Details
SALESTAXANALYTICS (487) 2/22/2021 9:58:51 PM 2/24/2021 5:25:07 AM Completed Details
SALESTAXANALYTICS (486) 2/18/2021 6:06:48 PM 2/22/2021 9:58:52 PM Aborted: Web API Details
SALESTAXANALYTICS (476) 6/8/2020 5:33:31 PM 6/16/2020 12:57:42 AM Completed Details
SALESTAXANALYTICS (474) 5/22/2020 1:51:49 PM 5/22/2020 1:51:57 PM Aborted: Access denied to Amazon report Details
SALESTAXANALYTICS (469) 4/6/2020 5:47:47 PM 4/6/2020 10:59:57 PM Aborted: Access denied to Amazon report Details
SALESTAXANALYTICS (424) 11/20/2019 9:32:17 PM 11/21/2019 2:59:57 PM Completed Details
TRANSACTIONREPORT (418) 9/25/2019 5:32:15 PM 9/25/2019 5:35:16 PM Completed Details
TRANSACTIONREPORT (417) 9/24/2019 10:36:40 PM 9/24/2019 10:38:20 PM Completed Details
TRANSACTIONREPORT (416) 9/24/2019 4:52:17 PM 9/24/2019 4:57:01 PM Completed Details
TRANSACTIONREPORT (409) 8/19/2019 3:36:23 AM 8/19/2019 3:38:34 AM Completed Details
TRANSACTIONREPORT (402) 8/1/2019 1:51:59 AM 8/1/2019 1:54:19 AM Completed Details
SALESTAXANALYTICS (388) 7/9/2019 7:39:50 AM 7/9/2019 5:58:33 PM Completed Details
SALESTAXANALYTICS (383) 6/18/2019 2:45:38 AM 6/19/2019 5:23:55 AM Completed Details


Add store